Original instruction manuals: AGFA-DURST
Make |
Model |
Ca |
Pages |
Grade |
Price |
| A.P. | EXPOSURE GUIDE & DISTANCE GUAGE | 1937 | 8 | C- | £5.00 |
| ACADEMY | 8mm EDITOR | 1950 | 7 | C | £3.00 |
| AGFA | AGFALUX 6874 leaflet | 1960 | C | £3.00 |
|
| AGFA | AGFALUX-K/ AGFALUX-M | 1964 | 49 | C | £5.00 |
| AGFA | AGFAMATIC 5008 MAKRO POCKET SENSOR | 1978 | 20 | D | £5.00 |
| AGFA | AGFAMATIC LUX 901 MINI FLASH (part) | 1975 | E | £3.00 |
|
| AGFA | AGFAMATIC MOTOR 901 S | 1979 | 17 | C- | £5.00 |
| AGFA | AGFASCOP SLIDE VIEWER (leaflet) | 1963 | C | £5.00 |
|
| AGFA | AGFATRONIC 203C | 1983 | 71 | C | £5.00 |
| AGFA | AGFATRONIC 240 CB (leaflet) | 1977 | B | £5.00 |
|
| AGFA | AGFATRONIC 261B | 1978 | 25 | C | £5.00 |
| AGFA | AGFATRONIC 301CB | 1978 | 33 | C+ | £5.00 |
| AGFA | AGFATRONIC 320CA (leaflet) | 1977 | C | £5.00 |
|
| AGFA | AGFATRONIC 6183 | 1965 | 23 | C+ | £5.00 |
| AGFA | AGFATRONIC-B | 1965 | 32 | C | £5.00 |
| AGFA | AMBI-SILETTE | 1959 | 33 | D- | £10.00 |
| AGFA | AMBIFLEX III | 1960 | 46 | E | £10.00 |
| AGFA | AUTOSTAR POCKET SPECIAL | 1975 | C | £5.00 |
|
| AGFA | FLASHGUN KM (leaflet) | 1959 | C- | £5.00 |
|
| AGFA | ISI BLITZER | 1964 | 48 | C | £3.00 |
| AGFA | ISI-C (leaflet) | 1966 | C | £3.00 |
|
| AGFA | ISO-PAK (leaflet) | 1970 | C- | £5.00 |
|
| AGFA | ISO-RAPID C (leaflet) | 1966 | C- | £5.00 |
|
| AGFA | ISO-RAPID I (leaflet) | 1964 | C | £5.00 |
|
| AGFA | ISOLETTE-L | 1958 | 31 | D- | £10.00 |
| AGFA | ISOLY 100 (leaflet) | 1980 | C | £5.00 |
|
| AGFA | ISOLY-BLITZ (leaflet) | 1960 | C | £3.00 |
|
| AGFA | ISOMAT-RAPID | 1965 | 48 | C | £5.00 |
| AGFA | MOVEXOOM model 5155 | 1963 | 36 | D | £5.00 |
| AGFA | OPTIMA 500 SENSOR (leaflet) | 1970 | D | £5.00 |
|
| AGFA | OPTIMA II | 1960 | 18 | D | £8.00 |
| AGFA | OPTIMA-Ia | 1962 | 16 | D | £10.00 |
| AGFA | PROXIMETER for AMBI-SILETTE (leaflet) | 1958 | D | £5.00 |
|
| AGFA | SILETTE AGNAR 2.8 | 1961 | 28 | E | £8.00 |
| AGFA | SILETTE AGNAR 3.5 | 1958 | 21 | D | £8.00 |
| AGFA | SILETTE APOTAR 2.8 | 1959 | 29 | E | £8.00 |
| AGFA | SILETTE II | 1962 | 22 | D | £10.00 |
| AGFA | SILETTE RAPID-I | 1964 | 32 | C | £10.00 |
| AGFA | SILETTE SOLINAR/APOTAR 2.8 | 1957 | 38 | C | £10.00 |
| AGFA | SILETTE-RAPID I | 1964 | 32 | D | £8.00 |
| AGFA | SPEEDEX-COMPUR | 1936 | 23 | E | £8.00 |
| AGFA | SUPER SILETTE | 1957 | 39 | D | £8.00 |
| AGFA | TULLY (leaflet) | 1961 | C | £3.00 |
|
| AGFA | TULLY K (leaflet) | 1962 | C | £3.00 |
|
| ALDIS | 303 STILL PROJECTOR leaflet | 1957 | C | £5.00 |
|
| ALDIS | AIREQUIPT AUTOMATIC CHNAGER leaflet | 1957 | C | £3.00 |
|
| ALDIS | ALDISETTE STILL PROJECTOR leaflet | 1955 | C | £5.00 |
|
| ALDIS | ALDISMATIC 500W PROJECTOR leaflet | 1950 | D | £3.00 |
|
| ALDIS | TK300 SLIDE PROJECTOR | 1960 | 8 | D | £5.00 |
| ALPA | ALPA 10d leaflet | 1968 | B- | £10.00 |
|
| ALPA | ALPA 11el leaflet | 1973 | B | £10.00 |
|
| ALPA | ALPA PRICE LIST (FI-CORD INT.) | 1965 | 4 | D | £8.00 |
| ALPEX | CLIP-ON EXPOSURE METER | 1960 | 14 | D | £5.00 |
| AMBASSADOR | 8mm CINE CAMERA | 1950 | 15 | D | £5.00 |
| ARGUS | SUPER 8 802 Cds. | 1979 | 6 | C | £5.00 |
| ASAHI | PENTAX NEW CLIP-ON METER | 1965 | 4 | D | £5.00 |
| AVO | EXPOSURE METER Model I | 1960 | 12 | E | £5.00 |
| AVO | THE AVO UNIVERSAL METER | 1953 | 24 | C | £5.00 |
| AVO | THE NEW AVO EXPSOURE METER | 1950 | 12 | C | £5.00 |
| B.P.M. | UNIVERSAL BELLOWS UNIT (leaflet) | 1966 | C | £5.00 |
|
| BALDA | 6x6 CAMERAS | 1956 | 19 | E | £5.00 |
| BALDA | BALDAMATIC I | 1959 | 22 | D | £10.00 |
| BALDA | BALDAMATIC III (leaflet) | 1960 | D | £5.00 |
|
| BALDA | BALDESSA | 1957 | 26 | D- | £10.00 |
| BALDA | BALDESSA-F | 1964 | 13 | D | £10.00 |
| BAUER | 88G | 1960 | 32 | C | £5.00 |
| BAUER | E-200 ULTRABLITZ FLASHGUN | 24 | C | £5.00 |
|
| BAUER | T1 SUPER PROJECTOR | 1970 | 14 | C | £5.00 |
| BAUER | T82 MULTIFORMAT PROJECTOR | 1970 | 24 | C | £5.00 |
| BEAUTY | CANTER-35 | 1957 | 25 | E | £5.00 |
| BEIRETTE | MODEL III | 1960 | 23 | D | £5.00 |
| BELL & HOWELL | AUTO 20TZ THYRISTOR FLASHGUN | 12 | C | £5.00 |
|
| BELL & HOWELL | AUTOLOAD 356 SUPER 8 PROJECTOR | 1970 | 15 | C | £5.00 |
| BELL & HOWELL | AUTOLOAD 4-56 DUAL PROJECTOR leaflet | 1970 | B | £5.00 |
|
| BELL & HOWELL | AUTOLOAD 456 DUAL PROJECTOR | 1970 | 16 | C | £5.00 |
| BELL & HOWELL | AUTOLOAD REFLEX | 1970 | 10 | D | £5.00 |
| BELL & HOWELL | AUTOLOAD SUPER 8 430 | 1975 | 20 | D | £5.00 |
| BELL & HOWELL | AUTOLOAD SUPER 8 431 leaflet | 1975 | C | £5.00 |
|
| BELL & HOWELL | AUTOSET TURRET | 1960 | 36 | D | £5.00 |
| BELL & HOWELL | G.B.SPORTSTER 605/ 605T | 1945 | 24 | D+ | £5.00 |
| BELL & HOWELL | OPTRONIC EYE - DIRECTOR SERIES-Model 416 | 1960 | 16 | C | £5.00 |
| BELL & HOWELL | P-124 8mm PROJECTOR leaflet | 1950 | C | £5.00 |
|
| Bell & Howell | RINGMASTER "B" SOUND/SLIDE PROJECTORS | 1981 | 27 | B | £8.00 |
| BELL & HOWELL | SUNDIAL | 1962 | 24 | D | £5.00 |
| BELL & HOWELL | SUPER 8 2143XL | 1978 | 26 | D | £5.00 |
| BELL & HOWELL | SUPER 8 435 | 1980 | 15 | D | £5.00 |
| BELL & HOWELL | SUPER 8 model 374 | 1970 | 20 | D | £5.00 |
| BENBO | TRIPODS MODELS 1-6 | 1970 | C | £5.00 |
|
| BENCINI | "BOOTS" COMET S (cover missing) | 1950 | 16 | D | £5.00 |
| BENCINI | (BOOTS) COMET-S | 1950 | 24 | C- | £5.00 |
| BERTHIOT | PAN-CINOR 12.5-36mm leaflet | 1960 | B | £5.00 |
|
| BERTRAM | AMATEUR EXPOSURE METER | 1951 | 8 | C | £5.00 |
| BERTRAM | STANDARD EXPOSURE METER | 1950 | 24 | D | £5.00 |
| BERTRAM | THE ELECTRIC BEWI METER | 1960 | 8 | D | £5.00 |
| BOLEX | 155 MACROZOOM | 1970 | 30 | C | £5.00 |
| BOLEX | 18-5 PROJECTOR | 1965 | 12 | C | £5.00 |
| BOLEX | B8 | 1953 | 32 | C | £10.00 |
| BOLEX | B8L INSTRUCTION MANUAL | 1956 | 48 | D | £10.00 |
| BOLEX | C8 | 1954 | 24 | D | £10.00 |
| BOLEX | D8L | 1958 | 48 | C | £10.00 |
| BOLEX | EXPOSURE TABLE - DAYLIGHT | 1960 | C | £5.00 |
|
| BOLEX | H8 / H16 | 1936 | 32 | C | £15.00 |
| BOLEX | H8 REFLEX | 1956 | 32 | C+ | £15.00 |
| BOLEX | PAN-CINOR 8mm f2.8/12.5-36mm | 1955 | 8 | B | £10.00 |
| BOOTS | Cds-9 EXPOSURE METER | 1980 | 4 | D | £5.00 |
| BOOTS | PHOTOFLASH 18 | 16 | C | £5.00 |
|
| BOOTS | SPECIAL-EFFECT FILTER SYSTEM | 1960 | 38 | C | £5.00 |
| BOOTS | SPEEDTRON III FLASH UNIT | 6 | C | £5.00 |
|
| BOOTS | SUPER 8 EDITOR 3 leaflet | 1965 | C | £3.00 |
|
| BOOTS | TICKYMIN FLASHGUN | 1960 | 4 | C | £3.00 |
| BOWENS | BOWENS BATTERY FLASHMETER | 3 | C | £5.00 |
|
| BRAUN | EF 300 ELECTRONIC FLASH | 1966 | 20 | C | £5.00 |
| BRAUN | F26 ELECTRONIC FLASH | 1964 | 16 | C | £5.00 |
| BRAUN | HOBBY 23B/ 23CB | 1970 | 8 | C | £3.00 |
| BRAUN | HOBBY F 650 | 1965 | 16 | C | £5.00 |
| BRAUN | PAXETTE IM | 1955 | 23 | D | £10.00 |
| BRAUN | PAXIMAT 200/100 | 1960 | 11 | C | £10.00 |
| BRAUN | PAXIMAT PORTABLE PROJECTOR | 1960 | 11 | C | £5.00 |
| BRAUN | SUPER PAXETTE II | 1956 | 23 | D | £10.00 |
| BRAUN | UNIVERSAL VIEWFINDER (leaflet) | 1960 | C | £5.00 |
|
| BROCKWAY | EXPOSURE METER Model S (Sekonic) | 1970 | 46 | D | £5.00 |
| BRONICA | ETR Si | 1989 | 48 | D | £12.00 |
| BRONICA | ETR Si PRISM FINDER-E | 1992 | 8 | B | £10.00 |
| BRONICA | ETRS | 1983 | 44 | D | £15.00 |
| BRONICA | SPEED GRIP-E | 1985 | 16 | B | £8.00 |
| CANON | 514XL-S SOUND test report | 1977 | 4 | D | £5.00 |
| CANON | AE-1... in German | 1977 | 72 | D | £5.00 |
| CANON | AF 35 M | 1981 | C | £5.00 |
|
| CANON | AF 35 MII/ AUTOBOY 2 | 1985 | 27 | C | £5.00 |
| CANON | AF35MII/ SURESHOT | 1983 | 27 | C | £10.00 |
| CANON | AF35MII/QUARZ- SURESHOT-AUTOBOY 2 | 1982 | 27 | C | £10.00 |
| CANON | AUTO WINDER | 1979 | 19 | C | £10.00 |
| CANON | AUTO ZOOM 518SV | 1974 | 19 | B | £8.00 |
| CANON | AV-1 | 1969 | 72 | C | £12.00 |
| CANON | CANONET | 1964 | 18 | E | £5.00 |
| CANON | CANONET | 1962 | 18 | D- | £8.00 |
| CANON | CANONET 28 | 1970 | 23 | C | £10.00 |
| CANON | COMMAND BACK 70 | 1984 | 41 | C | £10.00 |
| CANON | DATA MEMORY BACK 90 for T90 | 1985 | 38 | C | £10.00 |
| CANON | DATA-BACK FN & A | 1980 | 59 | C | £10.00 |
| CANON | DEMI C | 1965 | 34 | D | £8.00 |
| CANON | EF LENSES WONDERLAND | 1996 | 27 | B | £15.00 |
| CANON | EF ZOOM LENSES leaflet | 1990 | C | £5.00 |
|
| CANON | ELECTRONIC POWER WINDER A (leaflet) | 1978 | C+ | £5.00 |
|
| CANON | EOS 100 | 1991 | 79 | C | £12.00 |
| CANON | EOS 1000.1000F/REBEL.REBEL-S..HOVE BOOKS | 1993 | 175 | B | £10.00 |
| CANON | EOS 300/REBEL 2000 ACCESSORIES leaflet | 1998 | B | £5.00 |
|
| CANON | EXTENSION TUBE M (leaflet) | 1977 | C+ | £5.00 |
|
| CANON | F-1 FOCUSING SCREENS leaflet | 1971 | C | £5.00 |
|
| CANON | FD LENS GUIDE BOOK | 1982 | 45 | B | £15.00 |
| CANON | FD LENS GUIDE BOOK | 1971 | 45 | C | £12.00 |
| CANON | FD LENSES | 1981 | 60 | B | £10.00 |
| CANON | FD LENSES | 1980 | 92 | B | £10.00 |
| CANON | FD LENSES | 1978 | 36 | B | £10.00 |
| CANON | FD ZOOM 35-70/28-55/28-85mm LENS leaflet | 1983 | C | £5.00 |
|
| CANON | FD ZOOM 35-70mm/f3.5-4.5 LENS leaflet | 1983 | C | £5.00 |
|
| CANON | FD ZOOM LENSES | 1981 | 45 | B- | £8.00 |
| CANON | FL LENSES | 1967 | 21 | C | £8.00 |
| CANON | FT QL | 1967 | 46 | C | £10.00 |
| CANON | IXUS AF-S/ DATE - ELPH 10AF/ DATE | 1996 | 67 | B | £12.00 |
| CANON | IXUS M-1 - ELPH LT | 1998 | 47 | C | £10.00 |
| CANON | MACRO FD 50mm/f3.5 LENS | 1980 | 19 | C | £10.00 |
| CANON | MACRO FD 50mm/f3.5 S.S.C. | 1977 | 30 | C | £10.00 |
| CANON | MAGNIFIER leaflet | 1973 | C | £5.00 |
|
| CANON | MOTOR DRIVE MA SET | 1978 | 28 | E | £5.00 |
| CANON | MOTOR ZOOM 8EEE | 1963 | 32 | D | £8.00 |
| CANON | POWER WINDER A leaflet | 1982 | C | £5.00 |
|
| CANON | POWER WINDER A2 | 1980 | 47 | C | £10.00 |
| CANON | POWER WINDER A2 | 1980 | 47 | C | £12.00 |
| CANON | PRIMA AF-8/ SURESHOT AF7 | 1996 | 118 | B | £8.00 |
| CANON | PRIMA BF-8/ SURESHOT LXII | 1996 | 71 | B | £8.00 |
| CANON | PRIMA JUNIOR S/ SNAPPY EL | 1992 | C | £5.00 |
|
| CANON | PRIMA MINI II/ SURESHOT SLEEK | 1996 | 105 | B | £8.00 |
| CANON | PRODUCTS GUIDE | 1970 | 48 | C | £5.00 |
| CANON | PRODUCTS GUIDE (leaflet) | 1979 | C | £5.00 |
|
| CANON | PRODUCTS GUIDE leaflet | 1966 | C | £10.00 |
|
| CANON | PRODUCTS GUIDE leaflet | 1983 | C | £5.00 |
|
| CANON | PRODUCTS GUIDE leaflet | 1977 | C | £5.00 |
|
| CANON | REFLEX ZOOM 8 | 1958 | 26 | E | £5.00 |
| CANON | REFLEX ZOOM 8-3 | 1961 | 23 | E | £5.00 |
| CANON | REMOTE CONTOLLER RC-1 leaflet | 1990 | B | £5.00 |
|
| CANON | REMOTE SWITCH RS-60E3 | 1993 | C | £3.00 |
|
| CANON | SLIDE DUPLICATOR (leaflet) | 1978 | C | £5.00 |
|
| CANON | SNAPPY 20/50 | 1985 | 21 | C | £5.00 |
| CANON | SNAPPY S | 1985 | 23 | C | £5.00 |
| CANON | SOFTFOCUS FD 85mm/f2.8 LENS | 1982 | 52 | C | £15.00 |
| CANON | SPEEDLITE 133A | 1977 | 27 | B | £8.00 |
| CANON | SPEEDLITE 155A | 1979 | 23 | C+ | £8.00 |
| CANON | SPEEDLITE 177A | 1980 | 23 | C+ | £8.00 |
| CANON | SPEEDLITE 188A | 1981 | 31 | C+ | £8.00 |
| CANON | SPEEDLITE 199A | 1981 | 39 | C | £8.00 |
| CANON | SPEEDLITE 244T | 1982 | 44 | C+ | £8.00 |
| CANON | SPEEDLITE 277A | 1984 | 37 | C | £10.00 |
| CANON | SPEEDLITE 277T FLASHGUN | 1984 | 36 | B- | £10.00 |
| CANON | SPEEDLITE 300EZ | 1986 | 24 | B | £10.00 |
| CANON | SUPER 8 514XL | 1981 | 25 | D | £8.00 |
| CANON | SURESHOT 70 ZOOM/ PRIMA ZOOM 70F | 1995 | 87 | C | £10.00 |
| CANON | SURESHOT ACE/DATE - PRIMA SHOT/DATE | 1988 | 47 | C | £10.00 |
| CANON | SURESHOT ACE/PRIMA SHOT | 1988 | 47 | C | £5.00 |
| CANON | SURESHOT JOY & EX/ PRIMA 4 | 1988 | 39 | B | £5.00 |
| CANON | SURESHOT Z70W | 1994 | 95 | C | £10.00 |
| CANON | T50 | 36 | E | £8.00 |
|
| CANON | T80 | 1985 | 39 | D | £10.00 |
| CANON | T80 IMAGE HUNTING | 1985 | 24 | C | £10.00 |
| CANON | THROUGH EF LENSES | 2002 | 27 | B | £10.00 |
| CANON | VERTICAL GRIP VG10 leaflet | 1992 | B | £5.00 |
|
| CANON | VM-C1E CAMCORDER (cover missing) | 1986 | 23 | C | £5.00 |
| CARENA | SRH 760 | 1975 | 25 | C | £5.00 |
| CENTON | CENTON CATALOGUE | 1993 | 12 | D | £5.00 |
| CENTON | CENTON LENSES | 1990 | 16 | C | £5.00 |
| CENTON | CENTON LENSES | 1993 | 10 | D | £4.00 |
| CENTON | DF-300 CAMERA | 1992 | 36 | B | £10.00 |
| CENTON | FG30 COMPUTER FLASH | 8 | C | £5.00 |
|
| CERTO | CERTO CAMERAS (leaflet) | 1939 | C | £10.00 |
|
| CHELICO | "GOLDEN LINE" POCKET FLASH GUN (leaflet) | 1960 | C | £3.00 |
|
| CHINON | 100 CB FLASH UNIT | 8 | C | £3.00 |
|
| CHINON | 2000 GL PROJECTOR | 1970 | 8 | B | £5.00 |
| CHINON | 30RXL/20PXL DIRECT SOUND in German | 21 | B | £5.00 |
|
| CHINON | 310 PACIFIC SOUND | 1970 | 28 | C | £5.00 |
| CHINON | 35EE COMPACT | 1976 | 20 | C | £8.00 |
| CHINON | 722-P POWER ZOOM | 1970 | 8 | D | £5.00 |
| CHINON | 800 CBS BOUNCE FLASH | 16 | C | £5.00 |
|
| CHINON | 800 CBS THYRISTOR BOUNCE FLASH | 16 | B | £5.00 |
|
| CHINON | AUTO S-280 FLASH UNIT | 16 | B | £5.00 |
|
| CHINON | CE-4 | 1979 | 34 | C | £10.00 |
| CHINON | CE-4 ILLUSTRATED GUIDE | 1979 | 16 | B | £8.00 |
| CHINON | CHINONFLEX TTL | 1966 | 20 | C | £10.00 |
| CHINON | CM-3 MANUAL plus GUIDE | 1978 | 35+ | C | £12.00 |
| CHINON | CONCORD B | 1960 | 27 | C | £5.00 |
| CHINON | CX | 1975 | 15 | C | £10.00 |
| CHINON | HANDYZOOM 5001 | 1980 | 101 | D | £5.00 |
| CHINON | MASTER 8mm | 1960 | 30 | C | £5.00 |
| CHINON | PACIFIC 12 SMR | 1980 | 12 | E | £5.00 |
| CHINON | PACIFIC 12 SMR | 1980 | 44 | E | £5.00 |
| CHINON | PACIFIC 60 SMRXL | 1975 | 12 | D | £5.00 |
| CHINON | POCKET ZOOM | 1980 | 85 | C+ | £5.00 |
| CHINON | POWER WIMDER S PW-540 | 1980 | 15 | B | £5.00 |
| CHINON | POWER WINDER | 1978 | 20 | C | £5.00 |
| CHINON | POWER WINDER PW-530 | 1980 | 20 | C | £5.00 |
| CHINON | POWER WINDER PW-535/PW-545 | 1983 | 28 | B | £8.00 |
| CHINON | PRO-990C BOUNCE FLASH | 11 | C | £5.00 |
|
| CINE MAX | 8+ SUPER 8 PROJECTOR | 1970 | 8 | D | £5.00 |
| CINEKON | 8LV PROJECTOR | 1970 | 18 | D | £5.00 |
| CIRSE | OREGON CINE PROJECTOR | 1961 | 4 | D | £5.00 |
| COBRA | 300AF CANON AUTOFOCUS DEDICATED FLASH | 1990 | 9 | B | £5.00 |
| COBRA | 428AF FLASH | 1980 | 20 | B | £5.00 |
| COBRA | AUTO 150S FLASH leaflet | 1970 | B | £3.00 |
|
| COBRA | AUTO 210 FLASHGUN leaflet | C | £3.00 |
||
| COBRA | AUTO 210X FLASHGUN | 1975 | 12 | B | £5.00 |
| COBRA | CX 120 FLASHGUN leaflet | C | £3.00 |
||
| COBRA | CX160 FLASHGUN | 1965 | 8 | B | £3.00 |
| COBRA | £0.00 |
||||
| COBRA | MACROFLASH | 1995 | 38 | B | £5.00 |
| COBRA | PRO-GRIP & BRACKET | 4 | B | £3.00 |
|
| COKIN | CREATIVE FILTER SYSTEM GUIDE | 106 | C | £5.00 |
|
| CORONET | 3-D CAMERA INSTRUCTIONS | 1950 | 8 | C- | £5.00 |
| COSINA | 100mm/f3.5 MACRO AF MF leaflet | 1990 | B | £5.00 |
|
| COSINA | 4000S SLR | 1984 | 61 | B | £10.00 |
| COSINA | AF-35 | 1978 | 55 | C+ | £5.00 |
| COSINA | COSINA SUPER 8 MS500XL | 1980 | 88 | D | £5.00 |
| COSINA | CS-3 | 1980 | 62 | B- | £8.00 |
| COSINA | CSM | 1979 | 14 | D | £5.00 |
| COSINA | CSR (AP test Report) | 1978 | 4 | C | £5.00 |
| COSINA | CT-1 | 1980 | 61 | C | £10.00 |
| COSINA | CT-1A | 1981 | 61 | C | £10.00 |
| COSINA | CT-1A/1G | 1983 | 61 | C+ | £10.00 |
| COSINA | CT-4 | 1980 | 62 | C | £10.00 |
| COSINA | CT-7 | 1980 | 77 | E | £8.00 |
| CROWN | 8-ESB | 1950 | 6 | E | £5.00 |
| CROWN | MICRO 8mm EDITOR leaflet | 1950 | C | £3.00 |
|
| CROWN | REFLEX EZS | 1950 | 28 | E | £5.00 |
| CULLMANN | C20 BLITZGERAT FLASHGUN | 20 | C | £5.00 |
|
| DACORA | DACORALUX CP EXPOSURE METER | 1974 | 14 | D | £5.00 |
| DACORA | ROYAL | 1955 | 28 | E | £5.00 |
| DITMAR | CINE 2187/ 2190 leaflet | 1938 | E | £5.00 |
|
| DIXONS | 177 FLASH UNIT | 8 | B | £5.00 |
|
| DIXONS | JUPITER 277C FLASH UNIT | 8 | B | £5.00 |
|
| DREM | JUSTOPHOT AUTOMATIC EXPOSURE METER | 1931 | 32 | D- | £15.00 |
| DUFAY | FILM STRIP PROJECTOR | 1950 | 8 | C | £5.00 |
| DUPLEX | SUPER 120 STEREO CAMERA leaflet | 1956 | C | £12.00 |
|
| DURST | UNOMAT (in Italian) | 1980 | 30 | D | £3.00 |
www.vintagecameras.co.uk